Aluminum Alloy Chart
Global Aluminum Alloys Conversion Chart
International
British Standard
AA -ASTM
German & European
Japanese Standard
Chinese
International
ALUMINIUM ALLOYS AND APPROXIMATE INTERNATIONAL EQUIVALENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
UK | ISO | EN – AC | FRANCE | GERMANY | ITALY UNI | USA AA/ASTM | USA SAE | JAPAN | END USE |
LM0 | AL 99.5 | A5 | 3950 | 150 | Electrical, food, chemical plant | ||||
LM2 | AL-Si10Cu2Fe | 46100 | A-S9U3-Y4 | 5076 | 384 | 383 | ADC12 | Pressure Diecasting | |
LM4 | Al-Si5Cu3 | A-S5U3 | G-AlSi6Cu4 (225) | 5076 | 3052 | 319 | 326 | AC2A | Sand gravity diecast manifolds, gear boxes, etc. |
LM5 | AL-Mg5Si1 AlMg6 | 51300 | AG6 | G-AlMg5 (224) | 3058 | 514 | 320 | AC7A | Sand, gravity; corrosion resistant, for marine use, Food plant, Chemical plant |
LM5 | AL-Mg5Si1 AlMg6 | 51300 | AG6 | G-AlMg5 (224) | 3058 | 514 | 320 | AC7A | Sand, gravity; corrosion resistant, for marine use, Food plant, Chemical plant |
LM6 | AL-Si12 Al-Si12Fe | 44100 | AG13 | G-AlSi12 (230) | 4514 | A413 | AC3A | Sand, gravity; thin sections, manifolds, etc | |
LM9 | Al-Si10Mg | 43100 | A-S10G | G-AlSi10Mg (233) | 3049 | A360 | 309 | AC4A | Low pressure, etc; motor housings, cover plates, etc. High strength when treated. |
LM12 | Al-Cu10Si2Mg | A-U10G | 3041 | 222 | 34 | Gravity, sand cast; machines well, hydraulic equipments. | |||
LM13 | Al-Si12Cu Al-Si12CuFe | 48000 | A-S12UN | 3050 | 336 | 321 | AC8A | Sand, Chili; used for pistons. | |
LM16 | Al-Si5Cu1Mg | 45300 | A-S4UG | 3600 | 355 | 322 | AC4D | Sand, chill; cylinder heads valve bodies, good pressure tightness. | |
LM20 | Al-Si12Cu Al-Si12CuFe | 47000 | A-S12-Y4 | G-AlSi12(Cu) (231) | 5079 | A413 | 305 | Pressure diecasting; corrosion resistant, marine castings, water pumps, meter cases. | |
LM21 | Al-Si6Cu4 | 45000 | A-S5U2 | GAlSi6Cu4 (225) | 7369/4 | 308 | 326 | AC2A | Sand, gravity; similar to LM4, crankcases, gear boxes, etc. |
LM22 | Al-Si5Cu3 | 45400 | A-S5U | GAlSi6Cu4 (225) | 3052 | 319 | 326 | AC2A | Chill casting; solution treated, good shock resistance, automotive heavy duty parts. |
LM24 | Al-Si8Cu3Fe | 46500 | A-S9U3A-Y4 | GAlSi8Cu3 (226) | 5075 3601 | A380 | 306 | AC4B ADC10 | Pressure diecasting; engineering diecastings. |
LM25 | Al-Si7Mg | 42000 | G-AlSi7Mg | GAlSi6Cu4 (225) | 3599 | A356 | 323 | AC4A | Sand chill; general purpose high strength alloy with good castability; wheels, cylinder blocks, heads. |
LM26 | Al-Si9Cu3Mg | A-S7U3G | 3050 | 332 | 332 | Chill; used for pistons. | |||
LM27 | Al-Si7Cu2Mn0.5 | 46600 | 7369 | AC2B | Sand, chill; versatile alloy, good castability; general engineering parts. | ||||
LM28 | Al-Si19CuMgNi | 6251 | Chill; high performance pistons. | ||||||
LM29 | Al-Si23CuMgNi | 6251 | Chill; high performance pistons. | ||||||
LM30 | Al-Si17Cu4Mg | 390 | Pressure diecast; unlined cylinder blocks.. | ||||||
LM31 | Al-Zn5Mg | 71000 | A-Z5G | 3602 | 712 | 310 | 323 | Sand; large castings, good shock resistance, good strength at elevated temp. |
British Standard
ALUMINUM ALLOY AS PER BS 1490 (BRITISH STANDARD) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Chemical Composition | Intenational Equivalents | ||||||||||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Cr | Al | India | ISO | EN-AC | FRANCE | GERMANY | ITALY UNI | USA AA/ASTM | USA sAM | JAPAN | ||
LM0 | 0.30 max. | 0.40 max. | 0.03 | 0.03 max. | 0.30 max. | 0.07 max. | 0.03 max. | 0.2 max. | 0.03 max. | 0.03 max. | 0.1 max. | Remainder | 1950 | AL 99.5 | A5 | 3950 | 150 | |||||
LM2 | 9.0 – 11.5 | 1.0 max. | 0.7 – 2.5. | 0.5 max. | 0.30 max. | 2.0 max. | 0.5 max. | 0.2 max. | 0.3 max. | 0.2 max. | 0.1 max. | Remainder | 4520 | AL-Si10Cu2Fe | 46100 | A-S9U3-Y4 | 5076 | 384 | 383 | ADC12 | ||
LM4 | 4.0 – 6.0 | 0.8 max. | 2.0 – 4.0 | 0.2 – 0.6 | 0.20 max. | 0.5 max. | 0.3 max. | 0.2 max. | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | 4223 | Al-Si5Cu3 | 45200 | A-S5U3 | G-AlSi6Cu4 (225) | 3052 | 319 | 326 | AC2A | |
LM5 | 0.3 max. | 0.6 max. | 0.1 max. | 0.3 – 0.7 | 3.0 – 6.0 | 0.1 max. | 0.1 max. | 0.2 max. | 0.05 max. | 0.05 max. | 0.1 max. | Remainder | 5230 | AL-Mg5Si1 AlMg6 | 51300 | AG6 | G-AlMg5 (224) | 3058 | 214 | 320 | AC7A | |
LM6 | 10.0 – 13.0 | 0.6 max. | 0.1 max. | 0.5 max. | 0.1 max. | 0.1 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.05 max. | 0.1 max. | Remainder | 4600 | AL-Si12 (230) | 44100 | AS13 | G-AlSi12 (230) | 4514 | A413 | AC3A | ||
LM9 | 10.0 – 13.0 | 0.6 max. | 0.2 max. | 0.3 – 0.7 | 0.2 – 0.6 | 0.1 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.05 max. | 0.1 max. | Remainder | 4635 | Al-Si10Mg | 43100 | A-S10G | G-AlSi10Mg (233) | 3049 | A360 | 309 | AC4A | |
LM12 | 2.5 | 1.0 max. | 9.0 – 11.0 | 0.6 max. | 0.2 – 0.4 | 0.8 max. | 0.5 max. | 0.2 max. | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | 2550 | Al-Cu10Si2Mg | A-U10G | 3041 | 222 | 34 | ||||
LM13 | 10.0 – 13.0 | 1.0 max. | 0.7 – 1.5 | 0.5 max. | 0.8 – 1.5 | 0.5 max. | 0.7 – 1.5 | 0.2 max. | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | 4652 | Al-Si12Cu Al-Si12CuFe | 48000 | A-S12UN | 3050 | 336 | 321 | AC8A | ||
LM16 | 4.5 – 5.5 | 0.6 max. | 1 – 1.5 | 0.5 max. | 0.4 – 0.6 | 0.1 max. | 0.25 max. | 0.2 max. | 0.1 max. | 0.05 max. | 0.1 max. | Remainder | 4225 | Al-Si5Cu1Mg | 45300 | A-S4UG | 3600 | 355 | 322 | AC4D | ||
LM20 | 10.0 – 13.0 | 1.0 max. | 0.4 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | 4600A | Al-Si12Cu Al-Si12CuFe | 47000 | A-S12-Y4 | G-AlSi12(Cu) (231) | 5079 | A413 | 305 | ||
LM21 | 5.0 – 7.0 | 1.0 max. | 3.0 – 5.0 | 0.2 – 0.6 | 0.1 – 0.3 | 2.0 max. | 0.3 max. | 0.2 max. | 0.2 max. | 0.1 max. | 0.1 max. | Remainder | 4323 | Al-Si6Cu4 | 45000 | A-SS5U2 | GAlSi6Cu4 (225) | 7369/4 | 308 | 326 | AC2A | |
LM22 | 4.0 – 6.0 | 0.60 max. | 2.8 – 3.8 | 0.2 – 0.6 | 0.05 max. | 0.15 max. | 0.15 max. | 0.2 max. | 0.1 max. | 0.05 max. | 0.1 max. | Remainder | 4223A | Al-Si5Cu3 | 45400 | A-S5U | G-AlSi6Cu4 (225) | 3052 | 319 | 326 | AC2A | |
LM24 | 7.5 – 9.5 | 1.3 max. | 3.0 – 4.0 | 0.5 max. | 0.3 max. | 3.0 max. | 0.5 max. | 0.2 max. | 0.3 max. | 0.2 max. | 0.1 max. | Remainder | 4420 | Al-Si8Cu3Fe | 46500 | A-S9U3A-Y4 | GAlSi8Cu3 (226) | 5075 3601 | A380 | 306 | AC4B ADC10 | |
LM25 | 6.5 – 7.5 | 0.5 max. | 0.2 max. | 0.3 max. | 0.20 – 0.60 | 0.1 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.05 max. | 0.1 max. | Remainder | 4450 | Al-Si7Mg | 42000 | A-S7G | G-AlSi7Mg | 3599 | A356 | 323 | AC4C | |
LM26 | 8.5 – 10.5 | 1.2 max. | 2.0 – 4.0 | 0.5 max. | 0.5 – 1.5 | 1.0 max. | 1.0 max. | 0.2 max. | 0.2 max. | 0.1 max. | 0.1 max. | Remainder | 4525 | Al-Si9Cu3Mg | A-S7U3G | 3050 | 332 | 332 | ||||
LM27 | 6.0 – 8.0 | 0.8 max. | 1.5 – 2.5 | 0.2 – 0.6 | 0.35 max. | 1.0 max. | 0.3 max. | 0.2 max. | 0.2 max. | 0.1 max. | 0.1 max. | Remainder | 4423 | Al-Si7Cu2Mn0.5 | 46600 | 7369 | AC2B | |||||
LM28 | 17.0 – 20.0 | 0.7 max. | 1.3 – 1.8 | 0.6 max. | 0.8 – 1.5 | 0.2 max. | 0.8 – 1.5 | 0.2 max. | 0.1 max. | 0.1 max. | 0.6 max. | Remainder | Al-Si19CuMgNi | 6251 | ||||||||
LM29 | 22.0 – 25.0 | 0.7 max. | 0.8 – 1.3 | 0.6 max. | 0.8 – 1.3 | 0.2 max. | 0.8 – 1.3 | 0.2 max. | 0.1 max. | 0.1 max. | 0.6 max. | Remainder | Al-Si23CuMgNi | 6251 | ||||||||
LM30 | 16.0 – 18.0 | 1.1 max. | 4.0 – 5.0 | 0.3 max. | 0.4 – 0.7 | 0.2 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | Al-Si17Cu4Mg | 390 | ||||||||
LM31 | 0.25 | 0.5 max. | 0.1 max. | 0.1 max. | 0.5 – 0.75 | 4.8 – 5.7 | 0.1 max. | 0.25 max | 0.05 max | 0.05 max | 0.4 max. | Remainder | Al-Zn5Mg | 71000 | A-Z5G | 3602 | 712 | 310 |
AA -ASTM
ALUMINIUM ALLOY AS PER AA / ASTM STANDARD ( USA ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Chemical Composition | Equivalent International Grades | ||||||||||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Cr | Al | |||||||||||
359.0 | 9Si – 0.6Mg | 8.5 – 9.5 | 0.2 max | 0.2 max | 0.1 max. | 0.5 – 0.7 | 0.1 max. | 0.2 max. | Remainder | (AC-44400) | ||||||||||||
A360.0 | 9.5Si – 0.5Mg | 9.0 – 10.0 | 1.3 max | 0.6 max. | 0.35 max. | 0.4 – 0.6 | 0.5 max. | 0.5 max. | 0.15 max. | Remainder | AC-43400,ADC3 | |||||||||||
380.0 | 8.5Si – 3.5Cu | 7.5 – 9.5 | 2.0 max | 3.0 – 4.0 | 0.5 max. | 0.1 max. | 3.0 max. | 0.5 max. | 0.35 max. | Remainder | LM-24, AC-46200, ADC10 | |||||||||||
A380.0 | 8.5Si – 3.5Cu | 7.5 – 9.5 | 1.3 max | 3.0 – 4.0 | 0.5 max. | 0.1 max. | 3.0 max. | 0.5 max. | 0.35 max. | Remainder | AC-46500, ADC10 | |||||||||||
383.0 | 10.5Si – 2.5Cu | 9.5 – 11.5 | 1.3 max | 2.0 – 3.0 | 0.5 max. | 0.1 max. | 3.0 max. | 0.3 max. | 0.15 max. | Remainder | ADC12 | |||||||||||
A384.0 | 11.2Si – 3.8Cu | 10.5 – 12.0 | 1.3 max | 3.0 – 4.5 | 0.5 max. | 0.1 max. | 0.1 max. | 0.5 max. | 0.35 max. | Remainder | (AC-46000), (AC-46100), ADC12 | |||||||||||
B390.0 | 16.0 – 18.0 | 1.3 max | 4.0 – 5.0 | 0.5 max. | 0.45 – 0.65 | 1.5 max. | 0.1 max. | 0.1 max. | Remainder | ADC14 | ||||||||||||
413.0 | 12Si | 11.0 -13.0 | 2.0 max | 1.0 max | 0.35 max. | 0.1 max | 0.5 max. | 0.5 max. | 0.15 max | Remainder | AC-44300, ADC1 | |||||||||||
A413.0 | 12Si | 11.0 -13.0 | 1.3 max | 1.0 max | 0.35 max. | 0.1 max | 0.5 max. | 0.5 max. | 0.15 max | Remainder | (AC-47100), ADC1 | |||||||||||
520.0 | 10Mg | 0.25 max | 0.3 max | 0.25 max | 0.15 max. | 9.5 – 10.6 | 0.15 max. | 0.25 max. | Remainder | AC-51200 | ||||||||||||
712.0 | 5.8Zn-0.6Mg-0.5Cr-0.2Ti | 0.3 max | 0.5 max | 0.25 max | 0.1 max. | 0.5 – 0.65 | 5.0 – 6.5 | 0.15 – 0.25 | 0.4 – 0.6 | Remainder | AC-71000 |
German & European
ALUMINIUM ALLOY GERMAN / EUROPEAN STANDARD | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Chemical Composition | Equivalent International Grades | ||||||||||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Cr | Al | |||||||||||
AC-43400 | AC-AlSi10Mg(Fe) | 9.0 – 10.0 | 1.0 max | 0.1 max | 0.55 max | 0.2 – 0.5. | 0.15 max | 0.15 max. | 0.2 max | 0.15 max. | Remainder | ADC3, A360.0, YL104 | ||||||||||
AC-44300 | AC-AlSi12(Fe) | 10.5 – 13.5 | 1.0 max | 0.1 max. | 0.55 max. | 0.15 max. | 0.15 max. | 0.05 max. | Remainder | ADC1, 413.0, YL102 | ||||||||||||
380.0 | 8.5Si – 3.5Cu | 7.5 – 9.5 | 2.0 max | 3.0 – 4.0 | 0.5 max. | 0.1 max. | 3.0 max. | 0.5 max. | 0.35 max. | Remainder | LM-24, AC-46200, ADC10 | |||||||||||
AC-44400 | AC-AlSi9 | 8.0 – 11.0 | 0.65 max | 0.1 max | 0.5 max. | 0.1 max. | 0.15 max. | 0.05 max. | 0.15 max | 0.05 max | 0.05 max | Remainder | 359.0 | |||||||||
AC-46000 | AC-AlSi9Cu3(Fe) | 8.0 – 11.0 | 1.3 max | 2.0 – 4.0 | 0.55 max. | 0.05 – 0.55 | 1.2 max. | 0.55 max. | 0.25 max | 0.35 max | 0.25 max. | 0.15 max. | Remainder | LM-24, ADC12,383.0 | ||||||||
AC-46100 | AC-AlSi11Cu2(Fe) | 10.0 – 12.0 | 1.1 max | 1.5 – 2.5 | 0.55 max. | 0.3 max. | 1.7 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | 0.15 max. | Remainder | (AC-46000), (AC-46100), ADC12 | ||||||||
AC-46200 | AC-AlSi8Cu3 | 7.5 – 9.5 | 0.8 max | 2.0 – 3.5 | 0.15 – 0.65 | 0.05 – 0.55 | 1.2 max. | 0.35 max. | 0.25 max. | 0.25 max. | 0.15 max | Remainder | 380.0 | |||||||||
AC-46500 | AC-AlSi9Cu3(Fe)(Zn) | 8.0 – 11.0 | 1.3 max | 2.0 – 4.0 | 0.55 max. | 0.05 – 0.55 | 3.0 max. | 0.55 max. | 0.25 max | 0035 max | 0.25 max | 00.15 max | Remainder | ADC10,A380.0 | ||||||||
AC-47100 | AC-AlSi12Cu1(Fe) | 10.5 – 13.5 | 1.3 max | 0.7 – 1.2 | 0.55 max. | 0.35 max | 0.55 max. | 0.3 max. | 0.2 max | 0.2 max | 0.1 max | 0.1 max | Remainder | AA 384 | ||||||||
AC-51200 | AC-AlMg9 | 2.5 max | 1.0 max | 0.1 max | 0.55 max | 8.0 – 10.5 | 0.25 max. | 0.1 max. | 0.2 max. | 0.1 max. | 0.1 max. | Remainder | 520.0 | |||||||||
AC-71000 | AC-AlZn5Mg | 0.3 max | 0.8 max | 0.15 – 0.35 | 0.4 max. | 0.4 – 0.7 | 4.5 – 6.0 | 0.05 max | 0.1 – 0.25 | 0.05 max | 0.05 max | 0.15 – 0.6 | Remainder | 712.0 |
Japanese Standard
ALUMINUM ALLOY AS PER JAPANESE INDUSTRIAL STANDARD | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Chemical Composition | Equivalent International Grades | ||||||||||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Cr | Al | |||||||||||
ADC1 | 11.0 – 13.0 | 0.9 max | 1.0 max | 0.3 max | 0.3 max | 0.5 max | 0.5 max | 0.1 max | Remainder | AC-44300, 413.0, Y102 | ||||||||||||
ADC3 | 9.0 – 10.0 | 0.9 max | 0.6 max | 0.3 max. | 0.4 – 0.6 | 0.5 max. | 0.5 max. | 0.1 max. | Remainder | AC-43400, A360.0, Y104 | ||||||||||||
ADC5 | 0.3 max | 1.1 max | 0.2 max | 0.3 max | 4.1 – 8.5 | 0.1 max. | 0.1 max. | 0.1 max. | Remainder | |||||||||||||
ADC6 | 1.0 max | 0.6 max | 0.1 max | 0.4 – 0.6 | 2.6 – 4.0 | 0.4 max. | 0.1 max. | 0.1 max | Remainder | |||||||||||||
ADC10 | 7.5 – 9.5 | 0.9 max | 2.0 – 4.0 | 0.5 max. | 0.3 max | 1.0 max. | 0.5 max. | 0.3 max | Remainder | AC-46500, 380.0 | ||||||||||||
ADC10Z | 7.5 – 9.5 | 0.9 max | 2.0 – 4.0 | 0.5 max | 0.3 max. | 3.0 max. | 0.5 max. | 0.3 max. | Remainder | A380.0 | ||||||||||||
ADC12 | 9.6 – 12.0 | 0.9 max | 1.5 – 3.5 | 0.5 max | 0.3 max | 1.0 max | 0.5 max. | 0.3 max. | Remainder | LM-2, AC-46000, AC-46100, A384.0 | ||||||||||||
ADC12Z | 9.6 – 12.0 | 0.9 max | 1.5 – 3.5 | 0.5 max | 0.3 max. | 3.0 max. | 0.5 max. | 0.3 max | Remainder | ADC10,A380.0 | ||||||||||||
ADC14 | 16.0 – 18.0 | 0.9 max | 4.0 – 5.0 | 0.5 max. | 0.5 – 0.65 | 1.5 max | 0.3 max. | 0.3 max | Remainder | B390.0 |
Chinese
ALUMINUM ALLOY AS PER CHINA INDUSTRIAL STANDARD | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Chemical Composition | Equivalent International Grades | ||||||||||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn | Cr | Al | |||||||||||
YL102 | 10.0 – 13.0 | 1.2 max | 0.6 max | 0.6 max | 0.5 max | 0.3 max | Remainder | AC-44300,ADC1,413.0 | ||||||||||||||
YL104 | 8.5 – 10.5 | 1.0 max | 0.3 max | 0.2 – 0.5 | 0.17 – 0.3 | 0.3 max. | 0.05 max. | 0.01 max. | Remainder | AC-43400, ADC3, A360.0 | ||||||||||||
YL108 | 11.0 – 13.0 | 1.0 max | 1.0 – 2.0 | 0.3 – 0.9 | 0.4 – 1.0 | 1.0 max. | 0.05 max. | 0.05 max. | 0.01 max. | Remainder | ||||||||||||
YL112 | 7.5 – 9.5 | 1.2 max | 3.0 – 4.0 | 0.5 max | 0.3 max | 1.2 max | 0.5 max. | 0.1 max | 0.1 max | Remainder | AC-46000, AC-46200, ADC12, 380.0 | |||||||||||
YL113 | 9.6 – 12.0 | 1.2 max | 1.5 – 3.5 | 0.5 max. | 0.3 max | 1.0 max. | 0.5 max. | 0.1 max | 0.1 max | Remainder | AC-46500, 380.0 | |||||||||||
YL117 | 16.0 – 18.0 | 1.2 max | 4.5 – 5.0 | 0.5 max | 0.45 – 0.65 | 1.2 max | 0.1 max. | 0.1 max. | Remainder | ADC14 | ||||||||||||
YL302 | 0.8 – 1.3 | 1.2 max | 0.1 max | 0.1 – 0.4 | 4.5 – 5.5 | 0.2 max | 0.2 max. | Remainder |
Note : This information is for reference only. No resposibiltiy is taken for correctness of the data.